As of 02 September 2024, the current exchange rate of 4000 Japanese Yen is equal to 27.2734 US Dollar. This is a decrease of -21.7553% (or -7.932 USD) compared with the same time last year (03 September 2021), when 4000 Japanese Yen equaled 36.46 US Dollar.
Real-time FX
27.2734
-0.15404 (-0.5648%)
12:00:02 - Real-time Data. ( Disclaimer )
- Type: Currency
- Group: Major
- Base: JPY
- Second: USD
- Prev. Close: 27.4274
- Bid/Ask: 27.0007 / 28.0916
- 7 Day's Range: 27.2734 - 27.7141
Inverse: 4,000 USD = 586,652.2 JPY
Historical Rates (JPY/USD): Tuesday, 27/08/2024 - Monday, 02/09/2024
One week
- One week
- One month
- Three month
- Half-year
- Year
Historical Rate Tables (JPY to USD)
30 Day Historical Table
Date | 4,000 JPY to USD | Changes | Changes (%) |
---|---|---|---|
Monday, 02/09/2024 | 27.2734 USD | -0.15404 USD | -0.5648% |
Sunday, 01/09/2024 | 27.4274 USD | -0.01272 USD | -0.0464% |
Saturday, 31/08/2024 | 27.4402 USD | -0.0062 USD | -0.0226% |
Friday, 30/08/2024 | 27.4464 USD | -0.16172 USD | -0.5892% |
Thursday, 29/08/2024 | 27.6081 USD | -0.06092 USD | -0.2207% |
Wednesday, 28/08/2024 | 27.669 USD | -0.04512 USD | -0.1631% |
Tuesday, 27/08/2024 | 27.7141 USD | -0.00764 USD | -0.0276% |
Monday, 26/08/2024 | 27.7218 USD | 0.11148 USD | 0.4021% |
Sunday, 25/08/2024 | 27.6103 USD | 0.01316 USD | 0.0477% |
Saturday, 24/08/2024 | 27.5971 USD | 0.05748 USD | 0.2083% |
Friday, 23/08/2024 | 27.5396 USD | 0.15548 USD | 0.5646% |
Thursday, 22/08/2024 | 27.3842 USD | -0.119 USD | -0.4346% |
Wednesday, 21/08/2024 | 27.5032 USD | 0.08484 USD | 0.3085% |
Tuesday, 20/08/2024 | 27.4183 USD | 0.10848 USD | 0.3956% |
Monday, 19/08/2024 | 27.3098 USD | 0.26264 USD | 0.9617% |
Sunday, 18/08/2024 | 27.0472 USD | 0.0058 USD | 0.0214% |
Saturday, 17/08/2024 | 27.0414 USD | 0.02008 USD | 0.0743% |
Friday, 16/08/2024 | 27.0213 USD | 0.04448 USD | 0.1646% |
Thursday, 15/08/2024 | 26.9768 USD | -0.23372 USD | -0.8664% |
Wednesday, 14/08/2024 | 27.2106 USD | -0.00244 USD | -0.009% |
Tuesday, 13/08/2024 | 27.213 USD | 0.05892 USD | 0.2165% |
Monday, 12/08/2024 | 27.1541 USD | -0.10072 USD | -0.3709% |
Sunday, 11/08/2024 | 27.2548 USD | 0.00124 USD | 0.0045% |
Saturday, 10/08/2024 | 27.2536 USD | 0.00356 USD | 0.0131% |
Friday, 09/08/2024 | 27.25 USD | 0.02864 USD | 0.1051% |
Thursday, 08/08/2024 | 27.2214 USD | 0.01468 USD | 0.0539% |
Wednesday, 07/08/2024 | 27.2067 USD | -0.37648 USD | -1.3838% |
Tuesday, 06/08/2024 | 27.5832 USD | -0.30272 USD | -1.0975% |
Monday, 05/08/2024 | 27.8859 USD | 0.69248 USD | 2.4833% |
Sunday, 04/08/2024 | 27.1934 USD | 0.08 USD | 0.2942% |
The value of 4000 JPY in US Dollar for the last 30 days (04 Aug - Sep, 02 2024) increased by: 0.08 USD (0.2942%).
Monthly (2020)
Date | 4,000 JPY to USD | Changes | Changes (%) |
---|---|---|---|
Saturday, 03/08/2024 | 27.1741 USD | 2.4174 USD | 8.895964% |
Wednesday, 03/07/2024 | 24.7567 USD | -0.82292 USD | -3.324027% |
Monday, 03/06/2024 | 25.5796 USD | -0.58456 USD | -2.285255% |
Friday, 03/05/2024 | 26.1642 USD | -0.21188 USD | -0.809809% |
Wednesday, 03/04/2024 | 26.3761 USD | -0.25196 USD | -0.955259% |
Sunday, 03/03/2024 | 26.628 USD | -0.45728 USD | -1.717287% |
Saturday, 03/02/2024 | 27.0853 USD | -0.85928 USD | -3.172493% |
Wednesday, 03/01/2024 | 27.9446 USD | 0.76184 USD | 2.726251% |
Sunday, 03/12/2023 | 27.1828 USD | 0.44552 USD | 1.63898% |
Friday, 03/11/2023 | 26.7372 USD | -0.06844 USD | -0.255973% |
Tuesday, 03/10/2023 | 26.8057 USD | USD | % |
This table shows how much 4000 JPY is worth in USD at the same time in the months of 2020.
Yearly (2015-2022)
Date | 4,000 JPY to USD | Changes | Changes (%) |
---|---|---|---|
Saturday, 03/09/2022 | 28.528 USD | -7.932 USD | -27.8043% |
Friday, 03/09/2021 | 36.46 USD | -1.244 USD | -3.411958% |
Thursday, 03/09/2020 | 37.704 USD | -0.08 USD | -0.212179% |
Tuesday, 03/09/2019 | 37.784 USD | 1.776 USD | 4.700402% |
Monday, 03/09/2018 | 36.008 USD | -0.424 USD | -1.177516% |
Sunday, 03/09/2017 | 36.432 USD | -2.04 USD | -5.599473% |
Saturday, 03/09/2016 | 38.472 USD | 5.176 USD | 13.4539% |
Thursday, 03/09/2015 | 33.296 USD | USD | % |
This table shows the value of 4000 JPY in USD at the same time by year in the last 8 years (2015-2022).
Other amounts
JPY | |
---|---|
3999 JPY = 27.2666 USD | 4000 Japanese Yen to Euro |
4001 JPY = 27.2802 USD | 4000 Japanese Yen to Pound |
4002 JPY = 27.287 USD | 4000 Japanese Yen to Australian dollar |
4003 JPY = 27.2939 USD | 4000 Japanese Yen to Bitcoin |
4004 JPY = 27.3007 USD | 4000 Japanese Yen to Canadian Dollar |
4005 JPY = 27.3075 USD | 4000 Japanese Yen to Swiss Franc |
4006 JPY = 27.3143 USD | 4000 Japanese Yen to Chinese Yuan |
4007 JPY = 27.3211 USD | 4000 Japanese Yen to Swedish krona |
4008 JPY = 27.3279 USD | 4000 Japanese Yen to Mexican Peso |
4009 JPY = 27.3348 USD | 4000 Japanese Yen to New Zealand Dollar |
4010 JPY = 27.3416 USD | 4000 Japanese Yen to Singapore Dollar |
4011 JPY = 27.3484 USD | 4000 Japanese Yen to Hong Kong Dollar |
4012 JPY = 27.3552 USD | 4000 Japanese Yen to Norwegian Krone |
4013 JPY = 27.362 USD | 4000 Japanese Yen to South Korean Won |
4014 JPY = 27.3689 USD | 4000 Japanese Yen to Lira |
4015 JPY = 27.3757 USD | 4000 Japanese Yen to Indian Rupee |
4016 JPY = 27.3825 USD | 4000 Japanese Yen to Russian Ruble |
4017 JPY = 27.3893 USD | 4000 Japanese Yen to Brazilian Real |
4018 JPY = 27.3961 USD | 4000 Japanese Yen to Rand |
4019 JPY = 27.4029 USD | 4000 Japanese Yen to Danish Krone |
4020 JPY = 27.4098 USD | 4000 Japanese Yen to Polish Zloty |
4021 JPY = 27.4166 USD | 4000 Japanese Yen to Taiwan Dollar |
4022 JPY = 27.4234 USD | 4000 Japanese Yen to Thai Baht |
4023 JPY = 27.4302 USD | 4000 Japanese Yen to Malaysian Ringgit |
4024 JPY = 27.437 USD | 4000 Japanese Yen to Romanian New Leu |
Updated: Mon, 02 Sep 2024 17:58:45 +0000